<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance for Techs &#187; Crime</title>
	<atom:link href="http://www.insurancefortechs.com/blog/index.php/category/crime-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancefortechs.com/blog</link>
	<description>Commentary And Advice On Technology Insurance And Risk Management.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recession Increases Need for Crime Insurance for Small Businesses</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2011/03/recession-increases-need-for-crime-insurance-for-small-businesses/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2011/03/recession-increases-need-for-crime-insurance-for-small-businesses/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:01:03 +0000</pubDate>
		<dc:creator>jrs-admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=259</guid>
		<description><![CDATA[We came across an interesting article on the increased number of employee theft claims due to the economy and the corresponding need for Crime Insurance. Here are some of the highlights of the article. Since the recession began two and a half years ago, crimes by employees and third parties, including the dollar amounts involved, [...]]]></description>
			<content:encoded><![CDATA[<p>We came across an interesting article on the increased number of employee theft claims due to the economy and the corresponding need for Crime Insurance. Here are some of the highlights of the article.</p>
<p>Since the recession began two and a half years ago, crimes by employees and third parties, including the dollar amounts involved, have risen sharply. Fueled by the fear of unemployment, employees are increasingly fighting back against their employers. They&#8217;re more likely to take what they feel they deserve because of the work done for their company over the years. As well, many companies are taking a closer look at risk controls to cut unnecessary costs, uncovering theft issues that may have been undetected in the past.</p>
<blockquote><p>The vast majority of people who commit these crimes are not professional criminals&#8211;they&#8217;re in a financial  bind&#8230;and they tend to rationalize their conduct as borrowing the money they took until they can pay it back.</p></blockquote>
<p>Small businesses must take all necessary precautions to prevent employee theft and fraud by addressing the fraud risks or their policy limits to adjust for the related losses, as only one in four private companies buys crime insurance. Stand alone crime policies are better than crime coverage added to Business Owners Policies (BOPs). Separate out crime coverage&#8217;s and add things like computer fraud and funds transfer fraud.</p>
<p>One way to determine an appropriate crime limit is to assume 5% of the company&#8217;s revenues will be the cost of fraud, and include that amount in the limit. Another way is to use organizations like Advisen that can evaluate a client&#8217;s cash flow, number of employees and business locations, employee turnover rates, and the effectiveness to its internal risk controls in order to determine a limit.</p>
<blockquote><p><strong>Risk Controls to minimize employee fraud:</strong></p>
<ul>
<li> use pre-numbered checks typed or written in permanent ink</li>
<li> be aware of employees who object strongly to new policies concerning financial, inventory, or supply matters</li>
<li> employees with duties that do not include check preparation or distribution should reconcile the bank checking account</li>
<li> improve background checks of job applicants</li>
<li> separate receiving, storekeeping, and shipping functions. Complete  physical inventories annually and assign them to an individual who is  not responsible for inventory records.</li>
<li> be aware of employees who exhibit signs of compulsive gambling,  persistent borrowing, or repeated requests for salary advances&#8211;Separate  mail opening and posting functions</li>
<li> record Checks and cash in appropriate registers and stamp checks for deposit only</li>
<li> be aware of employees who suddenly want to work late</li>
</ul>
</blockquote>
<p>Source: Russ Banham, Independent Agent, Nov 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2011/03/recession-increases-need-for-crime-insurance-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Scareware and Rogueware</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2011/01/watch-out-for-scareware-and-rogueware/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2011/01/watch-out-for-scareware-and-rogueware/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[rogueware]]></category>
		<category><![CDATA[scarware]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=248</guid>
		<description><![CDATA[Millions of people are being tricked into buying or downloading scareware or rogueware due to pop ups telling them their computer is infected.  Users unknowingly click on the pop up and buy security software that steals their credit card information or spreads malware through Trojan Horses.  Once the computer is infected they not only become [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of people are being tricked into buying or downloading scareware or rogueware due to pop ups telling them their computer is infected.  Users unknowingly click on the pop up and buy security software that steals their credit card information or spreads malware through Trojan Horses. </p>
<p>Once the computer is infected they not only become victims of fraud but also pay money for the so called “security software”.   Victims report that they loss even more money to eliminate the malicious software.</p>
<p>Some important ways to protect yourself is to always be cautious of offers that pop up while you are already online.  And be careful of what you download.  Many large and small businesses use filters or blocks to protect their data.   If you need security software, buy from a reputable vendor through their website.</p>
<p>Source: <a href="http://www.matrixconsulting.net/2010/12/beware-software-bogeymen/" target="_blank">Matrix Consulting – Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2011/01/watch-out-for-scareware-and-rogueware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Companies Prime Target For ACH Fraud</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2010/12/small-companies-prime-target-for-ach-fraud/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2010/12/small-companies-prime-target-for-ach-fraud/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=235</guid>
		<description><![CDATA[Online criminals are targeting small to midsized businesses according to the US Federal Bureau of Investigation.  Hackers are getting away with over $100 million in bank fraud through malicious programs know as Trojans.  Trojans are planted into networks of target companies, stealing passwords to various online services such as fund management and online banking.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Online criminals are targeting small to midsized businesses according to the US Federal Bureau of Investigation.  Hackers are getting away with over $100 million in bank fraud through malicious programs know as Trojans. </p>
<p>Trojans are planted into networks of target companies, stealing passwords to various online services such as fund management and online banking.  This opens up ACH or Automatic Clearing House Network Fraud where hackers wire money from the victim’s accounts and into the accounts of money “mules” that launder the money for a profit.  Criminal masterminds positioned in other countries such as China and Russia receive the funds since they are out of the reach of US law enforcement.    </p>
<p>The small and midsized businesses are favored because hackers know they often lack the time and money to put stringent security controls in place.  Even though this may be true there are ways to protect your business and yourself.  Educate your employee’s about the risk and instruct them in basic security awareness.  Also, use network security procedures such as web and mail filtering solutions, network firewalls, and antivirus software.</p>
<p>Source: US Federal Bureau of Investigation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2010/12/small-companies-prime-target-for-ach-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Transfer And Computer Fraud Crime Insurance Coverages Needed</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2010/12/funds-transfer-and-computer-fraud-crime-insurance-coverages-needed/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2010/12/funds-transfer-and-computer-fraud-crime-insurance-coverages-needed/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=230</guid>
		<description><![CDATA[I found an excellent bulletin from Travelers Insurance that describes the financial threats posed by funds transfer fraud and computer fraud and the need for specialized Crime Insurance Coverage.  The Travelers coverage version, wrap +, includes both Electronic Funds Transfer and Computer Fraud coverages on a combined basis. Here are some eye opening facts: According [...]]]></description>
			<content:encoded><![CDATA[<p>I found an excellent bulletin from Travelers Insurance that describes the financial threats posed by funds transfer fraud and computer fraud and the need for specialized Crime Insurance Coverage.  The Travelers coverage version, wrap +, includes both Electronic Funds Transfer and Computer Fraud coverages on a combined basis.</p>
<p>Here are some eye opening facts:</p>
<ul>
<li>According to a 2008 survey by Computer Security Institute, the average financial loss due to computer fraud was $289,000.  The average loss due to funds transfer fraud was $500,000.</li>
<li>Pfishing scams, Trojan horses, key loggers and other techniques allow hackers to gain control of online banking transactions and to circumvent normal online authentication controls.</li>
<li>Internal controls such as antivirus, firewalls, and employee training are critical, but not enough for 100% protection. </li>
<li>Specialized Financial Insurance coverages should be purchased to protect against this risk.</li>
</ul>
<p>Electronic Funds Transfer Fraud Claim Examples:</p>
<ul>
<li>The bank of a victim company allegedly sent a letter explaining a new security program.  The company received the email that appeared to be from the bank and an employee opened the email.  Opening the email allowed a Trojan horse virus access, which read keystrokes from the company’s computer, thereby allowing the perpetrator to obtain banking and password information.  A fraudulent electronic wire transfer was initiated and the company lost $683,000.  </li>
<li>Finance director of a company opened an attached zip file in an email that contained a virus.  The user ID and password to the company’s account with its bank was obtained through code inserted by the virus.  A fraudulent electronic wire transfer totaling $147,000 was initiated by criminals from the company’s bank account to an unknown bank account in Arizona.   The immediate withdrawal was unrecoverable. </li>
<li>Payroll supervisor logged on to the payroll account for the company and noted that three payments totaling $704,632 had been wired from the account. The transactions were reported to the bank as unauthorized and the account was shut down.  Unfortunately, $238,781 was not recovered. </li>
</ul>
<p>Computer Fraud Claim Examples:</p>
<ul>
<li>An employee of a customer of a company hacked into the company’s website and changed the bank routing and account numbers to her own.  When the company paid her employer for services rendered, she fraudulently received the funds in her account. </li>
<li>A former employee used his supervisor’s password to enter the insured’s unlocked building and gained access to use the supervisor’s computer.  Using his bank routing number, he activated transactions to receive fake reimbursements allegedly made to the company’s customers.</li>
</ul>
<p> </p>
<p>Source: Travelers Bond &amp; Financial Products, Bulletin, 11-09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2010/12/funds-transfer-and-computer-fraud-crime-insurance-coverages-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Fraud Overtakes Traditional Theft Losses</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2010/10/electronic-fraud-overtakes-traditional-theft-losses/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2010/10/electronic-fraud-overtakes-traditional-theft-losses/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=218</guid>
		<description><![CDATA[For the first time, major international corporations are reporting higher fraud losses more from electronic theft of data than from physical stealing of assets, cash and inventory.  With 98 percent of businesses affected, China appears to have the highest level of fraud followed by Colombia with 94 percent and Brazil at 90 percent.   A recent study performed [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, major international corporations are reporting higher fraud losses more from electronic theft of data than from physical stealing of assets, cash and inventory.  With 98 percent of businesses affected, China appears to have the highest level of fraud followed by Colombia with 94 percent and Brazil at 90 percent.  </p>
<p>A recent study performed in 2010 showed that the amount lost by businesses to fraud rose from $1.4 billion to $1.7 billion over the previous year.  The majority of fraud losses have been from &#8220;inside jobs&#8221; carried out by company employees. </p>
<blockquote><p>&#8220;How much fraud there is depends more on opportunity than anything else,&#8221;  Tommy Helsby, Kroll chairman for Europe, Middle East and Africa, told Reuters.  &#8220;Much more work is done electronically, and that creates new opportunities for fraud. It takes time for companies to catch up with that.   There&#8217;s a real range of dangers,&#8221; said Helsby.    &#8220;&#8216;It can be simple theft or the risk of reputational damage if your firm loses customer data. That itself could be an existential threat to your business.&#8221;</p></blockquote>
<p>Many companies are discouraged from expanding in some crucial emerging markets, China, Africa, and Latin America due to their suspicions over fraud. </p>
<blockquote><p>&#8220;That means you miss out on some of the fastest growing markets,&#8221; said Helsby. &#8220;You can&#8217;t make the risk go away, but you can manage it through having the right systems in place.&#8221;</p></blockquote>
<p>With fraud losses at an all time high, Cyber Liability insurance is a critical part of the risk management plan of any major corportation.</p>
<p>Source: <a href="http://www.insurancejournal.com/news/national/2010/10/18/114098.htm" target="_blank">Insurance Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2010/10/electronic-fraud-overtakes-traditional-theft-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Security And Privacy Claims Paid By Chartis</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=209</guid>
		<description><![CDATA[I came across an eye opening article from Chartis Insurance Company about real claims scenarios of payments made by their Executive Liability policy form. Most of the payements are over $1,000,000 and involve data breach caused by hackers and rogue employees. Read Article: Security &#38; Privacy Claims Marketing Sheet Source: Chartis Insurance Company, Security &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an eye opening article from Chartis Insurance Company about real claims scenarios of payments made by their Executive Liability policy form. Most of the payements are over $1,000,000 and involve data breach caused by hackers and rogue employees.</p>
<p>Read Article: <a href="http://www.insurancefortechs.com/blog/wp-content/uploads/2010/09/Security-Privacy_9_2010.pdf" target="_blank">Security &amp; Privacy Claims Marketing Sheet</a></p>
<p>Source: Chartis Insurance Company, Security &amp; Privacy Claims Scenarios, September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Scammers From Figuring Out Your Social Security Number</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/10/prevent-scammers-from-figuring-out-your-social-security-number/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/10/prevent-scammers-from-figuring-out-your-social-security-number/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Identity infringement]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social Security Number]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=148</guid>
		<description><![CDATA[I came across an excellent article that explains how easy it is for scammers to decode your Social Security number.  I always wondered how they did this. Carnegie Mellon University researchers only need two pieces of information to guess SSNs in a recent study published in the Proceedings of the National Academy of Sciences.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an excellent article that explains how easy it is for scammers to decode your Social Security number.  I always wondered how they did this.</p>
<p>Carnegie Mellon University researchers only need two pieces of information to guess SSNs in a recent study published in the <em><span style="text-decoration: underline;">Proceedings of the National Academy of Sciences.</span></em>  The study implies that knowledge of your hometown and your birth date allows scammers to discover most of, if not all, of the nine digits of your Social Security number.</p>
<p>$50 can buy your SSN from dozens of websites used by private investigators, businesses conducting credit checks, and savvy scammers who know your name, birth date, and current address.</p>
<p>And if the scammer doesn’t have the information, Alessandor Acquisti, the study’s lead researcher, says it is easy to find.  Acquistis states, “There are many websites and database where one can access the birth dates of thousands of people easily and cheaply.” </p>
<p>Public databases and voter registration lists include this information.  Over the years the first three digits of the SSN have been an “area number”.   The fourth and fifth has been a “group number” and the last four digits which are more difficult to guess are issued sequentially depending on how long the Social Security application took to process.</p>
<p>Today’s highest risk group for decoding are those born since 1988 because that is the year the Social Security Administration began to order SSNs for newborns and older children who did not already have a SSN.  The SSA plans to start a more arbitrarily process of assigning SSNs next year.</p>
<p>For those who use social networking websites such as Myspace, Facebook, Twitter, etc. or have online accounts, here are four easy ways to help prevent potential problems:</p>
<p>Do not use your birth date or any part of your SSN as a password.</p>
<p>Do not post any personal information such as your birth date, hometown and location of your high school.</p>
<p>If you post obituaries of loved ones, exclude hometowns and other personal information, as deceased are frequent targets.</p>
<p>Stay away from online security questions that ask for your hometown.</p>
<p>Source:  Sid Kirchheimer   <a href="http://bulletin.aarp.org/yourmoney/scamalert/articles/scam_alert_protecting_your_ssn.html?cmp=NLC-WBLTR-CTRL-101609-F7t" target="_blank">AARPBULLETINtoday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/10/prevent-scammers-from-figuring-out-your-social-security-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Laptops Secure?</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=115</guid>
		<description><![CDATA[&#8220;Many employees disable the encryption solutions on their laptops, putting their employers at risk for data breaches, according to a study by Absolute Software Corp. and The Ponemon Institute.&#8221;   The study specifies &#8220;Corporate America&#8221; is being affected by the behavior of employees who destabilize data protection.  This behavior is resulting in encryption not being enough to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">&#8220;Many employees disable the encryption solutions on their laptops, putting their employers at risk for data breaches, according to a study by Absolute Software Corp. and The Ponemon Institute.&#8221;</span><span style="font-size: 10pt; font-family: Arial; mso-fareast-font-family: 'Arial Unicode MS';"></span></span></p>
</blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">The study specifies &#8220;Corporate America&#8221; is being affected by the behavior of employees who destabilize data protection.  This behavior is resulting in encryption not being enough to protect laptops and other mobile devices that have sensitive information stored on them.  The number one source of data loss is from lost or stolen laptops.  When a laptop has been stolen, 3 out of 4 companies will incur a data breach.  </span><span style="font-size: 10pt; font-family: Arial;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Necessary safety measures are not being taken by business owners to secure their laptops.  Some business managers even deactivate their laptops&#8217; encryption making themselves and their clients more vulnerable to identity theft.  Additional layers of security can be utilized to identify data that has been accessed, even delete sensitive information remotely, and find a lost or stolen laptop.  Employers can not afford to rely on the behavior of their employees nor encryption technology to provide the data protection they need according to this study.  </span><span style="font-size: 10pt; font-family: Arial;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Source: </span><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.absolute.com/ http://www.absolute.com/" href="blocked::http://www.absolute.com/"><span style="color: black; mso-bidi-font-size: 12.0pt;">Absolute</span></a></span><span style="color: black; font-family: Arial;">/</span><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.ponemon.org/ http://www.ponemon.org/" href="blocked::http://www.ponemon.org/"><span style="color: black; mso-bidi-font-size: 12.0pt;">Ponemon</span></a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.insurancejournal.com/news/national/2009/04/27/99982.htm http://www.insurancejournal.com/news/national/2009/04/27/99982.htm" href="blocked::http://www.insurancejournal.com/news/national/2009/04/27/99982.htm"><span style="color: black; mso-bidi-font-size: 12.0pt;"><span style="font-size: small;">http://www.insurancejournal.com/news/national/2009/04/27/99982.htm</span></span></a></span><span style="font-size: 10pt; font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Jobs Account For Most Cyber Theft Losses</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2008/11/insider-jobs-account-for-most-cyber-theft-losses/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2008/11/insider-jobs-account-for-most-cyber-theft-losses/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[authorized access]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[unauthorized access]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=26</guid>
		<description><![CDATA[Outside hackers, whether domestic or part of criminal gangs in Eastern Europe and Asia, get most of the media attention. However, inside jobs by a company&#8217;s own employees account for 70% of all security incidents that result in losses according to some sources. This is know as authorized access for unauthorized use. Employees, independent contractors, [...]]]></description>
			<content:encoded><![CDATA[<p>Outside hackers, whether domestic or part of criminal gangs in Eastern Europe and Asia, get most of the media attention.</p>
<p>However, inside jobs by a company&#8217;s own employees account for 70% of all security incidents that result in losses according to some sources. This is know as authorized access for unauthorized use.</p>
<p>Employees, independent contractors, or employees of independent contractors who are disgruntled with management may steal confidential information such as credit card numbers, bank account information, or proprietary information such as trade secrets.</p>
<p>Most Cyber Liabilty policies only cover unauthorized access by outsiders. Make sure that your policy also covers authorized access for unauthorized reasons.</p>
<p>Source: Do You Need Coverage For Cyber Risks?, The John Liner Letter, Vol. 43, No. 7, June 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2008/11/insider-jobs-account-for-most-cyber-theft-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft Coverage In Cyber Liability</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2008/11/identity-theft-coverage-in-cyber-liability/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2008/11/identity-theft-coverage-in-cyber-liability/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[pfarming]]></category>
		<category><![CDATA[pfishing]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=22</guid>
		<description><![CDATA[Cyber Liability policy forms may or may not cover the following types of identity theft: Pfishing Attacks- Pfishers send spoofed emails that highjack the names of trusted companies like banks, credit card companies, e-retailers, etc. in an attempt to trick recipients into visiting counterfeit websites and entering confidential data into web forms. Such confidential data can take the [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber Liability policy forms may or may not cover the following types of identity theft:</p>
<p>Pfishing Attacks- Pfishers send spoofed emails that highjack the names of trusted companies like banks, credit card companies, e-retailers, etc. in an attempt to trick recipients into visiting counterfeit websites and entering confidential data into web forms. Such confidential data can take the form of account numbers, credit card numbers, social security numbers, user names,  passwords, etc. Once this information has been received, the theft can begin.</p>
<p>Pfarming Attacks- Pfarmers send emails or design websites that plant crimeware into home computers and PC&#8217;s that directly extracts confidential information through the use of key logger monitoring software.</p>
<p>Some carriers may allude to coverage for pfishing and pfarming by use of terms unauthorized access or breach of security while the better forms will have affirmative coverage grants. A specific limit may be available for a business to restore their credit after an identity theft has occurred.</p>
<p><a href="http://www.agentandbroker.com/ME2/dirmod.asp?sid=&amp;nm=Articles&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=F8EE735078E946F19E4FB9F67FBE812B" target="_blank">Source: With Computers Under Siege, Cyber Insurance To The Rescue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2008/11/identity-theft-coverage-in-cyber-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

