<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance for Techs &#187; data breach</title>
	<atom:link href="http://www.insurancefortechs.com/blog/index.php/tag/data-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancefortechs.com/blog</link>
	<description>Commentary And Advice On Technology Insurance And Risk Management.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent Security And Privacy Claims Paid By Chartis</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=209</guid>
		<description><![CDATA[I came across an eye opening article from Chartis Insurance Company about real claims scenarios of payments made by their Executive Liability policy form. Most of the payements are over $1,000,000 and involve data breach caused by hackers and rogue employees. Read Article: Security &#38; Privacy Claims Marketing Sheet Source: Chartis Insurance Company, Security &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an eye opening article from Chartis Insurance Company about real claims scenarios of payments made by their Executive Liability policy form. Most of the payements are over $1,000,000 and involve data breach caused by hackers and rogue employees.</p>
<p>Read Article: <a href="http://www.insurancefortechs.com/blog/wp-content/uploads/2010/09/Security-Privacy_9_2010.pdf" target="_blank">Security &amp; Privacy Claims Marketing Sheet</a></p>
<p>Source: Chartis Insurance Company, Security &amp; Privacy Claims Scenarios, September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2010/09/recent-security-and-privacy-claims-paid-by-chartis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Risks To Businesses</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/10/social-media-risks-to-businesses/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/10/social-media-risks-to-businesses/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=136</guid>
		<description><![CDATA[YouTube, Facebook, and Twitter have become prevalent and the risks involved for the workplace are often not taken into account. Here are a few threats that can be overlooked: 1.  Your Friends List “Social media” can be very helpful when making contact with customers, finding jobs, corresponding with potential clients, etc. But dangers lurk when [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube, Facebook, and Twitter have become prevalent and the risks involved for the workplace are often not taken into account.</p>
<p>Here are a few threats that can be overlooked:</p>
<p>1.  Your Friends List<br />
“Social media” can be very helpful when making contact with customers, finding jobs, corresponding with potential clients, etc. But dangers lurk when all the people in your friends list have access to your comments. Ranting and raving about your boss and forgetting that he/she is listed as “your friend” can lead to obvious problems.</p>
<p>2.  Employers Fail To Set Internet Usage Policy<br />
Many companies are using blogs and social networking to their advantage; however, they can also become a liability risk. It is vital that policies are in place for how and when employees can use the Internet and that personal data is secured.</p>
<p>3.  Hackers Look For Any Open Door<br />
Any employee using these sites while on the job exposes the organization to phishing, being hit by spam, and malware attacks. One result shows that a quarter of all businesses have been affected by “social media” use in the workplace.</p>
<p>4.  Providers Fail to Take Appropriate Safety Measures<br />
Lawsuits are beginning to target the social media companies for privacy issues along with user-generated content. Several classmates set up a private group on Facebook. Now Facebook has been named in a lawsuit for over allegedly defamatory content contained in the private group’s comments.</p>
<p>5.  Ignorance Is Your Loss<br />
An even bigger danger is to ignore the social media frenzy. In doing so Companies lose the newest, most poplar opportunity to stay in touch with their markets, their clients, and build customer relationships. Just be wise in how your company uses social media.</p>
<p>Source: Patricia Vonwinkle   <a href="http://www.riskandinsurance.com/story.jsp?storyId=261687419" target="_blank">Risk and Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/10/social-media-risks-to-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalating Need For Cyber Liability Insurance</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/09/escalating-need-for-cyber-liability-insurance/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/09/escalating-need-for-cyber-liability-insurance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[HIPPA]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Red Flags]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=133</guid>
		<description><![CDATA[Tracey Vispoli, Chubb’s Cybersecurity Product Manager, refers to the rise in cyber liability claims, by stating, “It’s a frequency issue as well as severity”. Remedies for data breach now cost $202 per record. According to Vispoli, more than half of the companies with less than 1,000 employees have experienced an online data breach. Thus showing [...]]]></description>
			<content:encoded><![CDATA[<p>Tracey Vispoli, Chubb’s Cybersecurity Product Manager, refers to the rise in cyber liability claims, by stating, “It’s a frequency issue as well as severity”.  Remedies for data breach now cost $202 per record.</p>
<p>According to Vispoli, more than half of the companies with less than 1,000 employees have experienced an online data breach.  Thus showing that the need for cyber liability coverage is not limited to large technology and multi-national corporations.</p>
<p>With increased legal activity, attorneys are inserting the need to carry Cyber Liability into contract requirements.</p>
<p>Clients are also realizing the importance for cyber liability especially with expansions of federal regulations such as the Health Insurance Portability and Accountability Act (HIPAA) and Red Flag rules.  </p>
<p>Policy Forms should address how carriers deal with the defense of regulatory matters.  For the cost to defend the insured against investigation, some carriers will provide full policy limit.  Others will have a sublimit and some forms may only cover costs if there is a civil suit.  </p>
<p>Michael Carr, director of Information Technology and Cyber Liability at Markel Shand, refutes the common belief that the majority of data breaches covered by cyber liability policies occur on public Internet space.  Carr states that most claims occur on companies’ networks where their client’s personal data is stored.  A common misconception among many agents and insurers is that a client does not need cyber liability coverage if their business is not involved in e-commerce.  </p>
<p>Paper records should be another concern as Carr states:  “An awful lot of confidential information is still stored on paper.  Businesses have the same duty to protect that as electronic forms.  Many but not all (coverage) forms extend to paper records.”</p>
<p>Source:  Big I E Newsletter, September 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/09/escalating-need-for-cyber-liability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Laptops Secure?</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=115</guid>
		<description><![CDATA[&#8220;Many employees disable the encryption solutions on their laptops, putting their employers at risk for data breaches, according to a study by Absolute Software Corp. and The Ponemon Institute.&#8221;   The study specifies &#8220;Corporate America&#8221; is being affected by the behavior of employees who destabilize data protection.  This behavior is resulting in encryption not being enough to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">&#8220;Many employees disable the encryption solutions on their laptops, putting their employers at risk for data breaches, according to a study by Absolute Software Corp. and The Ponemon Institute.&#8221;</span><span style="font-size: 10pt; font-family: Arial; mso-fareast-font-family: 'Arial Unicode MS';"></span></span></p>
</blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">The study specifies &#8220;Corporate America&#8221; is being affected by the behavior of employees who destabilize data protection.  This behavior is resulting in encryption not being enough to protect laptops and other mobile devices that have sensitive information stored on them.  The number one source of data loss is from lost or stolen laptops.  When a laptop has been stolen, 3 out of 4 companies will incur a data breach.  </span><span style="font-size: 10pt; font-family: Arial;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Necessary safety measures are not being taken by business owners to secure their laptops.  Some business managers even deactivate their laptops&#8217; encryption making themselves and their clients more vulnerable to identity theft.  Additional layers of security can be utilized to identify data that has been accessed, even delete sensitive information remotely, and find a lost or stolen laptop.  Employers can not afford to rely on the behavior of their employees nor encryption technology to provide the data protection they need according to this study.  </span><span style="font-size: 10pt; font-family: Arial;"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Source: </span><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.absolute.com/ http://www.absolute.com/" href="blocked::http://www.absolute.com/"><span style="color: black; mso-bidi-font-size: 12.0pt;">Absolute</span></a></span><span style="color: black; font-family: Arial;">/</span><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.ponemon.org/ http://www.ponemon.org/" href="blocked::http://www.ponemon.org/"><span style="color: black; mso-bidi-font-size: 12.0pt;">Ponemon</span></a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: black; font-family: Arial; mso-bidi-font-size: 10.0pt;"><a title="blocked::http://www.insurancejournal.com/news/national/2009/04/27/99982.htm http://www.insurancejournal.com/news/national/2009/04/27/99982.htm" href="blocked::http://www.insurancejournal.com/news/national/2009/04/27/99982.htm"><span style="color: black; mso-bidi-font-size: 12.0pt;"><span style="font-size: small;">http://www.insurancejournal.com/news/national/2009/04/27/99982.htm</span></span></a></span><span style="font-size: 10pt; font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/04/are-your-laptops-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach Numbers Rise</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2009/03/data-breach-numbers-rise/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2009/03/data-breach-numbers-rise/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lost business]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=70</guid>
		<description><![CDATA[“The latest U.S. Cost of a Data Breach Study… indicates a significant increase in not only the out of pocket cost of data breach incidents, but also the cost of lost business created by the turnover of customers due to the breach.” At  $202 per comprised customer, U.S. companies have felt the brunt of data [...]]]></description>
			<content:encoded><![CDATA[<p>“The latest U.S. Cost of a Data Breach Study… indicates a significant increase in not only the out of pocket cost of data breach incidents, but also the cost of lost business created by the turnover of customers due to the breach.”</p>
<p>At  $202 per comprised customer, U.S. companies have felt the brunt of data breaches.  Companies that have suffered the most from data breaches are healthcare and financial services type businesses. </p>
<p>In 2008, the average cost for these incidents was $6.65 million.  And the most damaging effect is lost business averaging $4.59 million or $139 per record compromised.</p>
<p>Surprisingly, 49% of companies who responded to a current study stated that most breaches actually came from the theft or loss of paper documents, not electronic generated documents.</p>
<p>Source: S. H. Smith &amp; Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2009/03/data-breach-numbers-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Deadline Extended For Businesses To Encrypt Data</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2008/11/ma-deadline-extended-for-businesses-to-encrypt-data/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2008/11/ma-deadline-extended-for-businesses-to-encrypt-data/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[personal information]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=38</guid>
		<description><![CDATA[The Commonwealth of Massachusetts has extended by at least four months a deadline for businesses to electronically encrypt digital records of their customers&#8217; personal information. The law follows a several years-long string of high profile data breaches by both private and government entities, the majority of which involved the theft of portable devices, such as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Commonwealth of Massachusetts has extended by at least four months a deadline for businesses to electronically encrypt digital records of their customers&#8217; personal information.</p>
<p>The law follows a several years-long string of high profile data breaches by both private and government entities, the majority of which involved the theft of portable devices, such as laptops.</p>
<p><a href="http://www.insurancejournal.com/news/east/2008/11/19/95646.htm" target="_blank">Source: Insurance Journal 11-20-08</a></p>
<div style="clear: right; float: right; margin-left: 8px; width: 160px;"></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2008/11/ma-deadline-extended-for-businesses-to-encrypt-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breaches Growing Rapidly: Tech Companies Uninsured</title>
		<link>http://www.insurancefortechs.com/blog/index.php/2008/10/data-breaches-growing-rapidly-tech-companies-uninsured/</link>
		<comments>http://www.insurancefortechs.com/blog/index.php/2008/10/data-breaches-growing-rapidly-tech-companies-uninsured/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breach Of Security]]></category>
		<category><![CDATA[Errors & Ommissions]]></category>
		<category><![CDATA[Professional Liability]]></category>
		<category><![CDATA[cyber liability]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://www.insurancefortechs.com/blog/?p=11</guid>
		<description><![CDATA[Over the past two and a half years, there have been over 225 million reported consumer data breaches. This year alone, there have been more than 30 million reported security breaches of consumer data. No one knows the actual numbers since it is suspected that most security breaches are unreported. Most tech firms and regular businesses with exposure don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two and a half years, there have been over 225 million reported consumer data breaches. This year alone, there have been more than 30 million reported security breaches of consumer data. No one knows the actual numbers since it is suspected that most security breaches are unreported.</p>
<p>Most tech firms and regular businesses with exposure don&#8217;t have insurance to cover this exensive peril. Liability for the following categories of expenses are common in these breaches of security:</p>
<p>*Class action lawsuits</p>
<p>*Regulatory fines, fees, penalties</p>
<p>*Statutory notification expenses</p>
<p>Tech companies that collect confidential information or assist clients that do the same must make sure that their Professional Liability / Errors &amp; Omissions policy is specially endorsed to respond to breach of security lawsuits. Non tech companies with exposure must make sure that their Cyber Liability policy does the same.</p>
<p>Source: S.H. Smith &amp; Company, Inc. E Bulletin, 10-19-08</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancefortechs.com/blog/index.php/2008/10/data-breaches-growing-rapidly-tech-companies-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

